1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Jan-04 12:50 166.0 173.3 175.5
7-Jan-04 12:40 256.3 277.3 279.5
13-Jan-04 11:35 158.5 161.4 160.3
19-Jan-04 7:20 124.5 128.1 128.8
26-Jan-04 12:05 75.3 82.1 81.6
30-Jan-04 11:25 245.6 253.1 256.1
Min 75.3
Max 279.5
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Jan-04 12:40 184.3 181.6 191.2
7-Jan-04 12:35 189.1 186.9 192.4
13-Jan-04 11:25 181.3 183.1 184.6
19-Jan-04 7:20 133.9 141.4 142.9
26-Jan-04 12:15 80.2 79.4 80.7
30-Jan-04 11:10 293.5 294.0 296.2
Min 79.4
Max 296.2