24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
6-Jan-04 3.6622 4.1750 1.30 1.30 409.0 433.1 24.0 273.7 Sunny 18.3 1019.9 0.51 1.30 1873.6
12-Jan-04 3.6122 3.9447 1.30 1.30 433.1 457.1 24.0 177.5 Sunny     0.33 1.30 1872.8
17-Jan-04 3.4641 3.7352 1.30 1.30 457.1 481.1 24.0 144.8 Cloudy     0.27 1.30 1872.0
21-Jan-04 3.6554 3.8910 1.24 1.24 481.1 505.1 24.0 132.0 Fine     0.24 1.24 1784.9
29-Jan-04 3.4206 4.0791 1.27 1.27 505.1 529.1 24.0 360.1 Sunny     0.66 1.27 1828.8
Min 132.0
Max 360.1
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
6-Jan-04 3.6427 4.1227 1.18 1.18 446.6 470.6 24.0 282.6 Sunny 18.3 1019.9 0.48 1.18 1698.5
12-Jan-04 3.6301 3.9270 1.21 1.21 470.6 494.6 24.0 170.3 Sunny 19.4 1022.6 0.30 1.21 1743.1
17-Jan-04 3.4370 3.6464 1.15 1.15 494.6 518.6 24.0 126.7 Cloudy     0.21 1.15 1653.1
21-Jan-04 3.6019 3.8070 1.21 1.21 518.6 542.6 24.0 117.7 Fine     0.21 1.21 1742.4
29-Jan-04 3.3944 3.9854 1.18 1.18 542.6 566.6 23.9 349.3 Sunny     0.59 1.18 1692.1
Min 117.7
Max 349.3