1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Jan-05 7:00 36.5 31.6 35.3
8-Jan-05 7:00 108.1 99.7 107.4
14-Jan-05 7:00 175.9 188.5 181.0
20-Jan-05 11:50 185.6 197.6 195.4
26-Jan-05 7:00 217.1 232.7 234.1
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Jan-05 11:25 29.1 29.6 27.0
8-Jan-05 7:00 111.5 104.3 108.3
14-Jan-05 7:00 128.7 121.5 132.4
20-Jan-05 11:45 178.1 180.2 174.2
26-Jan-05 7:00 231.5 243.6 242.1
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance