24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
7-Jan-05 3.5657 3.9407 1.46 1.46 1927.8 1950.9 23.1 186.4 Fine     0.38 1.46 2012.3
13-Jan-05 3.5538 3.7848 1.40 1.40 1950.9 1975.7 24.9 110.6 Fine     0.23 1.40 2089.3
19-Jan-05 3.5360 4.0999 1.34 1.34 1975.7 1999.7 24.0 292.0 Sunny 18.3 1019.9 0.56 1.34 1931.0
25-Jan-05 3.5204 3.8577 1.40 1.40 1999.7 2023.7 24.0 167.4 Cloudy     0.34 1.40 2014.6
31-Jan-05 3.5374 3.8397 1.43 1.43 2023.7 2047.7 24.0 146.6 Cloudy     0.30 1.43 2062.7
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
7-Jan-05 3.5814 4.0020 1.31 1.31 1978.3 2002.3 24.0 222.6 Fine     0.42 1.31 1889.3
13-Jan-05 3.5740 3.8021 1.51 1.51 2002.3 2026.3 24.0 104.7 Fine     0.23 1.51 2178.7
19-Jan-05 3.5386 4.0081 1.46 1.46 2026.3 2050.3 24.0 224.1 Sunny 18.3 1019.9 0.47 1.46 2095.2
25-Jan-05 3.4998 3.7519 1.46 1.46 2050.3 2074.3 24.0 120.3 Cloudy 19.4 1022.6 0.25 1.46 2095.2
31-Jan-05 3.5415 3.8110 1.35 1.35 2074.3 2098.6 24.3 136.8 Cloudy 19.4 1022.6 0.27 1.35 1969.8
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance