1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Jan-06 11:00 141.7 149.5 149.9
10-Jan-06 11:30 169.4 173.5 176.3
16-Jan-06 8:00 184.2 180.6 181.7
21-Jan-06 8:00 140.7 141.4 142.4
26-Jan-06 9:00 152.9 145.1 153.5
Max 184.2
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Jan-06 11:00 159.3 164.0 162.9
10-Jan-06 11:30 167.9 169.7 173.3
16-Jan-06 8:00 177.0 183.2 176.6
21-Jan-06 8:00 136.0 134.4 138.1
26-Jan-06 14:00 147.3 158.2 159.0
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance