1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Feb-04 10:23 119.6 123.4 120.3
11-Feb-04 11:17 127.3 125.3 125.0
17-Feb-04 7:00 183.7 183.2 180.1
23-Feb-04 10:20 153.5 159.7 160.7
28-Feb-04 11:45 164.7 171.8 168.7
Min 119.6
Max 183.7
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Feb-04 10:27 105.0 100.1 112.2
11-Feb-04 11:25 116.3 118.6 120.5
17-Feb-04 7:05 168.4 173.7 163.8
23-Feb-04 10:55 153.5 150.7 160.7
28-Feb-04 11:30 180.4 186.3 187.3
Min 100.1
Max 187.3