1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Feb-05 7:00 115.4 101.4 108.2
7-Feb-05 11:26 125.4 119.5 127.9
12-Feb-05 7:00 36.2 35.7 36.6
18-Feb-05 11:34 135.2 139.5 143.5
24-Feb-05 7:00 153.2 165.2 165.7
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Feb-05 7:00 105.7 119.1 121.2
7-Feb-05 11:20 111.8 109.5 121.6
12-Feb-05 7:00 37.5 40.5 40.3
18-Feb-05 11:30 154.2 145.7 143.8
24-Feb-05 7:00 149.0 164.3 162.4
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance