1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Feb-06 13:00 140.1 139.5 147.9
8-Feb-06 9:00 169.3 177.1 161.6
14-Feb-06 10:00 142.4 140.1 150.5
20-Feb-06 9:40 163.7 159.6 169.7
25-Feb-06 11:00 135.2 142.1 142.3
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Feb-06 13:00 147.7 149.0 139.3
8-Feb-06 9:00 165.1 157.7 161.2
14-Feb-06 10:00 140.8 146.6 145.7
20-Feb-06 9:40 166.6 171.4 157.5
25-Feb-06 11:00 134.2 121.3 124.9
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance