24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
4-Mar-04 3.5630 3.8640 1.19 1.19 649.1 673.1 24.0 175.4 Sunny 18.3 1019.9 0.30 1.19 1716.5
10-Mar-04 3.7021 4.0085 1.32 1.32 685.1 710.0 24.9 155.0 Sunny     0.31 1.32 1976.7
16-Mar-04 3.5862 3.7922 1.15 1.15 710.0 734.0 24.0 124.5 Sunny     0.21 1.15 1654.6
22-Mar-04 3.6048 3.8529 1.37 1.37 734.0 758.0 24.0 126.0 Sunny     0.25 1.37 1969.5
27-Mar-04 3.6472 3.8776 1.30 1.30 758.0 781.3 23.3 126.8 Cloudy     0.23 1.30 1817.7
Min 124.5
Max 175.4
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
4-Mar-04 3.5858 3.8874 1.27 1.27 686.5 710.5 24.0 165.3 Sunny 18.3 1019.9 0.30 1.27 1824.5
10-Mar-04 3.6680 3.8825 1.27 1.27 710.5 734.5 24.0 117.6 Sunny 19.4 1022.6 0.21 1.27 1824.5
16-Mar-04 3.5847 3.8109 1.18 1.18 734.5 758.5 24.0 133.2 Sunny     0.23 1.18 1697.8
22-Mar-04 3.6114 3.9409 1.36 1.36 758.5 782.5 24.0 167.9 Sunny     0.33 1.36 1961.9
27-Mar-04 3.6315 3.8877 1.36 1.36 782.5 806.5 24.0 130.5 Cloudy     0.26 1.36 1962.7
Min 117.6
Max 167.9
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance