1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Mar-05 11:45 174.6 178.5 165.9
8-Mar-05 7:00 141.8 134.9 147.9
14-Mar-05 7:00 90.5 89.5 99.2
19-Mar-05 7:00 116.7 123.3 112.4
24-Mar-05 15:30 28.5 26.1 30.5
31-Mar-05 7:00 117.4 116.9 119.1
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Mar-05 11:40 184.4 187.7 181.9
8-Mar-05 7:00 135.4 144.0 150.6
14-Mar-05 7:00 96.8 99.7 94.7
19-Mar-05 7:00 119.5 112.1 110.9
24-Mar-05 15:30 39.0 44.3 38.0
31-Mar-05 7:00 164.1 176.8 165.7
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance