1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Mar-06 8:50 159.6 169.4 163.3
9-Mar-06 9:00 203.4 201.1 201.6
15-Mar-06 9:30 154.1 158.0 156.7
21-Mar-06 14:50 154.7 162.3 154.6
27-Mar-06 11:30 169.5 171.0 166.7
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Mar-06 8:50 156.4 161.0 163.8
9-Mar-06 9:00 198.5 205.0 199.8
15-Mar-06 9:30 144.6 146.6 139.1
21-Mar-06 14:50 157.2 164.0 164.2
27-Mar-06 11:30 162.9 171.2 173.3
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance