24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
2-Mar-06 3.5693 3.6917 1.24 1.24 3648.2 3672.2 24.0 68.4 Sunny 12.7 1021.3 0.12 1.24 1789.3
8-Mar-06 3.5258 3.7028 1.47 1.47 3672.2 3696.2 24.0 83.5 Sunny 19.8 1016.7 0.18 1.47 2119.7
14-Mar-06 3.4277 3.6444 1.31 1.31 3696.2 3720.2 24.0 115.1 Sunny 12.5 1022.6 0.22 1.31 1882.1
20-Mar-06 3.5884 3.8198 1.41 1.41 3720.2 3744.2 24.0 113.6 Sunny 18.3 1015.2 0.23 1.41 2036.2
25-Mar-06 3.5350 3.6064 1.44 1.44 3744.2 3768.2 24.0 34.5 Cloudy 17.5 1013.5 0.07 1.44 2072.2
31-Mar-06 3.5337 3.8061 1.34 1.34 3768.2 3792.2 24.0 141.2 Sunny 21.8 1014.3 0.27 1.34 1926.6
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
2-Mar-06 3.5598 3.6959 1.42 1.42 4365.2 4389.2 24.0 66.6 Sunny 12.7 1021.3 0.14 1.42 2044.8
8-Mar-06 3.5424 3.7872 1.34 1.34 4389.2 4413.2 24.0 126.7 Sunny 19.8 1016.7 0.24 1.34 1932.5
14-Mar-06 3.4203 3.6623 1.41 1.41 4413.2 4437.2 24.0 119.6 Sunny 12.5 1022.6 0.24 1.41 2023.2
20-Mar-06 3.6125 3.9528 1.43 1.43 4437.2 4461.2 24.0 165.5 Sunny 18.3 1015.2 0.34 1.43 2056.3
25-Mar-06 3.5168 3.5924 1.34 1.34 4461.2 4485.2 24.0 39.1 Cloudy 17.5 1013.5 0.08 1.34 1932.5
31-Mar-06 3.5505 3.8189 1.41 1.41 4485.2 4509.2 24.0 132.7 Sunny 21.8 1014.3 0.27 1.34 1929.6
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance