1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Apr-05 7:00 50.5 45.2 55.0
12-Apr-05 7:00 121.6 121.1 124.2
23-Apr-05 9:20 141.4 143.1 141.1
29-Apr-05 7:00 105.4 115.2 114.0
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Apr-05 7:00 29.2 34.3 34.1
12-Apr-05 7:00 121.6 121.1 124.2
23-Apr-05 9:20 127.6 136.2 132.0
29-Apr-05 7:00 82.6 81.7 88.9
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance