24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
4-Apr-05 3.5891 3.9746 1.35 1.35 2287.4 2311.4 24.0 198.2 Sunny     0.39 1.35 1945.4
12-Apr-05 3.4888 3.5788 1.47 1.47 2311.4 2334.6 23.2 43.9 Cloudy     0.09 1.47 2049.4
16-Apr-05 3.4935 3.7490 1.26 1.26 2334.6 2357.6 23.0 147.1 Sunny     0.26 1.26 1736.9
22-Apr-05 3.5191 3.7276 1.32 1.32 2357.6 2381.6 24.0 110.0 Sunny     0.21 1.32 1895.5
28-Apr-05 3.4669 3.6833 1.29 1.29 2381.6 2405.6 24.0 116.7 Fine     0.22 1.29 1854.7
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
4-Apr-05 3.5942 3.9568 1.37 1.37 2376.7 2400.7 24.0 183.5 Sunny 19.4 1022.6 0.36 1.37 1975.7
11-Apr-05 3.5053 3.6599 1.31 1.31 2408.7 2432.8 24.1 82.1 Cloudy 19.4 1022.6 0.15 1.31 1883.1
16-Apr-05 3.4716 3.7352 1.18 1.18 2444.4 2468.4 24.0 155.8 Sunny     0.26 1.18 1692.0
22-Apr-05 3.5210 3.6850 1.27 1.27 2468.4 2492.4 24.0 89.5 Sunny     0.16 1.27 1833.1
28-Apr-05 3.4708 3.5894 1.31 1.31 2492.4 2516.4 24.0 63.1 Fine     0.12 1.31 1879.2
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance