1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Apr-06 11:30 170.1 172.4 170.9
7-Apr-06 8:00 177.0 184.6 187.3
13-Apr-06 7:00 154.9 162.0 162.4
19-Apr-06 14:00 154.1 155.7 151.7
25-Apr-06 11:00 138.8 146.5 145.2
Min 138.8
Max 187.3
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Apr-06 11:30 158.8 160.5 158.6
7-Apr-06 8:00 175.3 176.3 175.9
13-Apr-06 7:00 149.7 154.3 150.3
19-Apr-06 14:00 141.6 135.9 142.3
25-Apr-06 11:00 159.1 164.3 158.7
Min 135.9
Max 176.3
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance