24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
3-May-04 3.6822 3.8683 1.21 1.21 900.3 924.3 24.0 106.5 Fine     0.19 1.21 1747.4
7-May-04 3.6825 3.9385 1.25 1.25 924.3 948.3 24.0 142.3 Cloudy 18.3 1019.9 0.26 1.25 1799.3
13-May-04 3.4412 3.5741 1.18 1.18 948.3 972.3 24.0 78.2 Rainy     0.13 1.18 1699.2
19-May-04 3.6287 3.9724 1.18 1.18 972.3 996.3 24.0 202.3 Fine     0.34 1.18 1699.2
25-May-04 3.5659 3.8884 1.35 1.35 996.3 1020.3 24.0 165.6 Sunny     0.32 1.35 1947.7
31-May-04 3.5462 3.7797 1.25 1.25 1020.3 1044.3 24.0 129.8 Sunny     0.23 1.25 1799.3
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
3-May-04 3.6694 3.8148 1.18 1.18 926.5 950.5 24.0 85.6 Fine     0.15 1.18 1699.2
7-May-04 3.6601 3.8764 1.18 1.18 950.5 974.5 24.0 127.3 Cloudy 18.3 1019.9 0.22 1.18 1699.2
13-May-04 3.4698 3.5797 1.18 1.18 974.5 998.5 24.0 64.7 Sunny 19.4 1022.6 0.11 1.18 1699.2
19-May-04 3.6292 3.8875 1.26 1.26 1022.6 1046.6 24.0 142.1 Fine     0.26 1.26 1817.3
25-May-04 3.5574 3.7270 1.22 1.22 1046.6 1070.6 24.0 96.5 Sunny     0.17 1.22 1758.2
31-May-04 3.5604 3.7323 1.18 1.18 1070.6 1094.6 24.0 101.2 Sunny     0.17 1.18 1699.2
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance