APPENDIX C: Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
02-May-06 07:00 161.0 156.7 157.6
06-May-06 08:00 169.7 167.1 169.2
12-May-06 10:00 112.4 105.7 107.0
18-May-06 08:00 139.6 140.7 137.9
24-May-06 11:44 114.4 113.0 106.2
30-May-06 10:00 108.0 103.9 106.9
Min 103.9
Max 169.7
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance
APPENDIX C: Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
02-May-06 07:00 151.5 152.3 150.9
06-May-06 08:00 164.1 165.5 162.0
12-May-06 10:00 145.0 139.5 139.7
18-May-06 08:00 148.0 140.9 142.8
24-May-06 11:50 127.2 120.4 117.3
30-May-06 10:00 115.7 114.9 118.4
Min 114.9
Max 165.5
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance