APPENDIX C: Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
¡@ Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
04-May-06 3.4934 3.6563 1.45 1.45 3912.2 3936.2 24.0 78.2 Sunny 24.2 1013.6 0.16 1.45 2082.2
11-May-06 3.5414 3.7172 1.26 1.26 3936.2 3960.2 24.0 96.9 Sunny 27.5 1012.9 0.18 1.26 1814.4
17-May-06 3.6442 3.7489 1.18 1.18 3960.2 3984.2 24.0 61.8 Sunny 22.8 999.6 0.10 1.18 1693.4
23-May-06 3.5100 3.8008 1.37 1.37 3984.2 4008.2 24.0 147.1 Fine 25.0 1010.0 0.29 1.37 1977.1
29-May-06 3.6001 3.7018 1.21 1.21 4008.2 4032.2 24.0 58.5 Cloudy 23.1 1007.9 0.10 1.21 1739.5
Min 58.5
Max 147.1
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance
APPENDIX C: Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
¡@ Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
04-May-06 3.5590 3.7165 1.34 1.34 4629.2 4653.2 24.0 81.5 Sunny 24.2 1013.6 0.16 1.34 1932.5
11-May-06 3.5378 3.6795 1.32 1.32 4653.2 4677.2 24.0 74.7 Sunny 27.5 1012.9 0.14 1.32 1896.5
17-May-06 3.6602 3.7542 1.41 1.41 4677.2 4701.2 24.0 46.5 Sunny 22.8 999.6 0.09 1.41 2023.2
23-May-06 3.5234 3.6976 1.16 1.16 4701.2 4725.2 24.0 104.7 Fine 25.0 1010.0 0.17 1.16 1663.2
29-May-06 3.5957 3.7482 1.50 1.50 4725.2 4749.2 24.0 70.8 Cloudy 23.1 1007.9 0.15 1.50 2154.2
Min 46.5
Max 104.7
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance