1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Jun-04 11:22 115.8 120.4 118.9
7-Jun-04 11:25 145.8 138.4 145.0
12-Jun-04 7:00 105.5 114.2 115.2
18-Jun-04 7:00 173.1 170.6 171.6
24-Jun-04 8:00 111.5 117.1 119.1
30-Jun-04 11:30 223.1 223.7 216.5
Min 105.5
Max 223.7
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Jun-04 11:19 124.0 121.3 120.4
7-Jun-04 11:34 130.6 121.8 123.8
12-Jun-04 7:00 88.9 90.5 92.1
18-Jun-04 7:00 141.0 140.0 142.2
24-Jun-04 8:00 156.3 162.2 164.3
30-Jun-04 11:36 209.4 201.3 202.0
Min 88.9
Max 209.4
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance