24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
2-Jun-05 3.5073 3.6806 1.31 1.31 2525.5 2548.6 23.1 95.7 Fine     0.17 1.31 1810.5
8-Jun-05 3.5114 3.6737 1.28 1.28 2548.6 2572.5 23.9 88.7 Fine     0.16 1.28 1829.8
14-Jun-05 3.5050 3.6578 1.31 1.31 2572.5 2596.5 24.0 81.1 Cloudy     0.15 1.31 1883.5
20-Jun-05 3.5141 3.7046 1.31 1.31 2596.5 2620.5 24.0 101.1 Rainy     0.19 1.31 1883.5
25-Jun-05 3.4832 3.6100 1.31 1.31 2620.5 2644.5 24.0 67.3 Sunny     0.13 1.31 1883.5
30-Jun-05 3.6062 3.6666 1.31 1.31 2644.5 2668.5 24.0 32.1 Sunny     0.06 1.31 1883.5
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
2-Jun-05 3.5148 3.6393 1.35 1.35 2635.4 2658.5 23.1 66.5 Fine 19.4 1022.6 0.12 1.35 1872.2
8-Jun-05 3.5271 3.7099 1.35 1.35 2658.5 2682.5 24.0 93.9 Fine 19.4 1022.6 0.18 1.35 1946.9
14-Jun-05 3.5024 3.6348 1.32 1.32 2682.5 2706.5 24.0 69.7 Cloudy 19.4 1022.6 0.13 1.32 1900.7
20-Jun-05 3.5184 3.6768 1.35 1.35 2706.5 2729.6 23.1 84.6 Rainy 19.4 1022.6 0.16 1.35 1871.4
25-Jun-05 3.4903 3.5907 1.35 1.35 2729.6 2753.5 23.9 51.7 Sunny     0.10 1.35 1941.2
30-Jun-05 3.4540 3.5080 1.32 1.32 2753.5 2777.5 24.0 28.4 Sunny     0.05 1.32 1902.2
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance