1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Jun-06 9:00 100.8 105.6 99.8
10-Jun-06 8:00 89.5 85.9 87.2
16-Jun-06 10:10 144.2 149.3 140.7
22-Jun-06 11:20 120.5 115.4 124.7
28-Jun-06 11:30 92.0 88.5 87.5
Min 85.9
Max 149.3
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Jun-06 9:00 115.3 118.3 117.4
10-Jun-06 8:00 94.0 97.4 98.7
16-Jun-06 10:05 131.0 138.1 140.1
22-Jun-06 11:15 111.3 114.1 115.6
28-Jun-06 11:43 106.7 110.0 105.7
Min 94.0
Max 140.1
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance