24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
3-Jun-06 3.6488 3.7042 1.31 1.31 4032.2 4056.2 24.0 29.5 Fine 27.7 1008.0 0.06 1.31 1879.2
9-Jun-06 3.6166 3.7467 1.42 1.42 4056.2 4080.2 24.0 63.6 Cloudy 26.4 1000.7 0.13 1.42 2044.8
15-Jun-06 3.5672 3.6481 1.34 1.34 4080.2 4104.2 24.0 42.0 Sunny 28.4 1005.5 0.08 1.34 1926.7
21-Jun-06 3.6254 3.7586 1.50 1.50 4104.2 4128.2 24.0 61.6 Sunny 28.2 1009.7 0.13 1.50 2161.4
Min 29.5
Max 63.6
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
3-Jun-06 3.6262 3.7127 1.33 1.33 4749.2 4773.2 24.0 45.3 Fine 27.7 1008.0 0.09 1.33 1909.4
9-Jun-06 3.4618 3.5462 1.50 1.50 4773.2 4797.2 24.0 39.2 Cloudy 26.4 1000.7 0.08 1.50 2154.2
15-Jun-06 3.5549 3.6234 1.56 1.56 4797.2 4821.2 24.0 30.4 Sunny 28.4 1005.5 0.07 1.56 2252.2
21-Jun-06 3.6118 3.7048 1.50 1.50 4821.2 4845.2 24.0 43.2 Sunny 28.2 1009.7 0.09 1.50 2154.2
Min 30.4
Max 45.3
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance