24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
5-Jul-04 3.6448 3.8415 1.36 1.36 1164.3 1188.3 24.0 100.5 Fine     0.20 1.36 1957.8
10-Jul-04 3.4936 3.6732 1.25 1.25 1188.3 1212.3 24.0 99.9 Fine     0.18 1.25 1798.6
16-Jul-04 3.5880 3.6848 1.25 1.25 1212.3 1235.7 23.4 55.2 Rainy 18.3 1019.9 0.10 1.25 1752.8
22-Jul-04 3.5017 3.6307 1.30 1.30 1235.7 1259.7 24.0 68.9 Sunny     0.13 1.30 1872.0
28-Jul-04 3.5557 3.6483 1.33 1.33 1259.7 1282.9 23.1 50.2 Rainy     0.09 1.33 1846.0
Min 50.2
Max 100.5
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
5-Jul-04 3.6259 3.7861 1.21 1.21 1214.6 1238.6 24.0 91.9 Fine     0.16 1.21 1743.1
10-Jul-04 3.4843 3.6438 1.18 1.18 1238.6 1262.6 24.0 93.9 Fine     0.16 1.18 1699.2
16-Jul-04 3.5641 3.6633 1.18 1.18 1262.6 1286.6 24.0 58.4 Rainy 18.3 1019.9 0.10 1.18 1699.2
22-Jul-04 3.4940 3.6562 1.21 1.21 1286.6 1310.6 24.0 93.1 Sunny 19.4 1022.6 0.16 1.21 1742.4
28-Jul-04 3.5717 3.6785 1.21 1.21 1310.6 1334.6 24.0 61.3 Rainy 19.4 1022.6 0.11 1.21 1742.4
Min 58.4
Max 93.9
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance