1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Jul-05 7:00 68.4 64.1 73.0
7-Jul-05 8:00 75.7 69.9 86.1
13-Jul-05 9:00 106.0 105.5 114.5
19-Jul-05 9:00 114.2 116.9 110.2
25-Jul-05 9:30 87.7 84.7 90.3
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Jul-05 7:00 73.9 73.4 72.7
7-Jul-05 8:00 79.1 81.4 81.3
13-Jul-05 9:00 112.8 123.7 126.3
19-Jul-05 9:00 122.8 119.5 122.8
25-Jul-05 9:30 94.8 104.2 110.6
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance