24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
6-Jul-05 3.4716 3.5954 1.31 1.31 2668.5 2692.4 23.9 65.9 Fine     0.12 1.31 1878.0
12-Jul-05 3.5636 3.7220 1.31 1.31 2692.4 2715.7 23.3 86.6 Sunny     0.16 1.31 1829.4
18-Jul-05 3.4771 3.7936 1.31 1.31 2715.7 2739.7 23.9 168.4 Sunny     0.32 1.31 1879.6
29-Jul-05 3.4649 3.5329 1.35 1.35 2763.6 2787.6 24.0 34.9 Cloudy     0.07 1.35 1945.9
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
6-Jul-05 3.4625 3.5431 1.29 1.29 2777.5 2802.1 24.6 42.2 Fine 19.4 1022.6 0.08 1.29 1907.8
12-Jul-05 3.5372 3.6390 1.29 1.29 2802.1 2825.5 23.4 56.2 Sunny 19.4 1022.6 0.10 1.29 1810.2
18-Jul-05 3.4765 3.7346 1.29 1.29 2825.5 2849.5 24.0 138.8 Sunny 19.4 1022.6 0.26 1.29 1859.8
29-Jul-05 3.4661 3.5804 1.35 1.35 2873.5 2897.5 24.0 59.0 Cloudy     0.11 1.35 1936.8
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance