1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Aug-04 7:00 42.2 40.9 41.1
10-Aug-04 8:00 251.2 257.1 243.4
16-Aug-04 7:02 86.5 79.9 87.9
21-Aug-04 7:00 175.4 179.9 178.0
27-Aug-04 7:06 119.3 117.0 113.3
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Aug-04 7:00 36.5 37.4 36.7
10-Aug-04 8:00 304.5 303.7 306.0
16-Aug-04 7:00 71.4 72.3 72.8
21-Aug-04 7:03 190.4 193.5 151.2
27-Aug-04 7:04 108.0 110.1 98.4
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance