1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Aug-06 13:45 78.2 77.3 76.2 1 SWC-AN1 322 500
8-Aug-06 9:09 78.2 76.4 78.9 2
14-Aug-06 9:15 79.8 81.0 81.8
19-Aug-06 9:15 81.7 80.0 82.6
25-Aug-06 12:40 68.8 67.6 69.3
31-Aug-06 11:05 79.9 78.8 77.6
Min 67.6
Max 82.6
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour 1 SWC-AN2 306 500
Time Conc. Conc. Conc. 2
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Aug-06 13:26 75.2 73.8 73.5
8-Aug-06 9:19 84.7 81.4 86.4
14-Aug-06 9:25 81.2 83.1 84.7
19-Aug-06 9:25 93.1 82.7 81.9
25-Aug-06 12:30 79.0 82.7 80.2
31-Aug-06 11:15 79.4 81.8 80.1
Min 73.5
Max 93.1
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance