1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Sep-04 7:00 188.0 189.2 195.8
8-Sep-04 11:36 184.2 178.3 175.2
14-Sep-04 7:12 160.8 162.1 165.1
20-Sep-04 7:00 154.5 153.2 157.2
25-Sep-04 7:00 127.4 125.7 132.9
30-Sep-04 7:00 123.0 128.7 129.6
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Sep-04 7:00 216.0 222.4 224.6
8-Sep-04 11:30 174.6 155.7 163.6
14-Sep-04 7:05 149.0 151.3 153.3
20-Sep-04 7:00 149.2 169.3 163.2
25-Sep-04 7:00 133.9 139.8 139.5
30-Sep-04 7:00 161.0 167.1 174.5
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance