24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
1-Sep-04 3.4036 3.6719 1.36 1.36 1400.9 1424.9 24.0 137.1 Sunny     0.27 1.36 1957.0
7-Sep-04 3.5637 3.8586 1.33 1.33 1424.9 1448.9 24.0 154.1 Fine     0.29 1.33 1913.8
13-Sep-04 3.5707 4.0410 1.24 1.24 1448.9 1472.9 24.0 263.4 Sunny     0.47 1.24 1785.6
18-Sep-04 3.6457 3.7659 1.42 1.42 1472.9 1496.9 24.0 58.9 Sunny 18.3 1019.9 0.12 1.42 2041.9
24-Sep-04 3.4630 3.7176 1.33 1.33 1496.9 1520.9 24.0 133.0 Sunny 18.3 1019.9 0.25 1.33 1913.8
30-Sep-04 3.4743 3.7301 1.36 1.36 1520.9 1544.9 24.0 130.7 Sunny     0.26 1.36 1957.0
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
1-Sep-04 3.3993 3.5312 1.21 1.21 1454.7 1478.7 24.0 75.7 Sunny 19.4 1022.6 0.13 1.21 1742.4
7-Sep-04 3.5502 3.8034 1.21 1.21 1478.7 1502.7 24.0 145.3 Fine     0.25 1.21 1742.4
13-Sep-04 3.5697 3.7904 1.17 1.17 1502.7 1526.7 24.0 130.9 Sunny     0.22 1.17 1686.2
18-Sep-04 3.6302 3.7554 1.21 1.21 1526.7 1549.9 23.2 74.3 Sunny 18.3 1019.9 0.13 1.21 1684.3
24-Sep-04 3.4637 3.6401 1.21 1.21 1549.9 1573.8 23.9 101.5 Sunny 18.3 1019.9 0.18 1.21 1737.3
30-Sep-04 3.4815 3.6951 1.21 1.21 1573.8 1597.1 23.3 126.2 Sunny 19.4 1022.6 0.21 1.21 1693.0
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance