1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Sep-05 9:30 133.8 134.1 125.0
9-Sep-05 9:30 158.2 151.1 152.6
15-Sep-05 10:00 128.8 125.8 127.5
21-Sep-05 11:30 125.8 122.0 124.9
27-Sep-05 13:00 99.9 95.8 102.6
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Sep-05 9:30 120.1 122.2 121.7
9-Sep-05 9:30 155.6 152.4 162.1
15-Sep-05 10:00 140.7 135.3 138.0
21-Sep-05 11:30 134.3 140.9 141.2
27-Sep-05 13:00 94.9 93.6 98.9
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance