24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
2-Sep-05 3.5808 3.7052 1.28 1.28 2907.5 2931.5 24.0 67.4 Sunny     0.12 1.28 1844.6
8-Sep-05 3.6209 3.8056 1.28 1.28 2931.5 2956.4 24.9 96.5 Sunny     0.18 1.28 1913.0
14-Sep-05 3.5934 3.8812 1.35 1.35 2956.4 2980.9 24.5 144.8 Sunny     0.29 1.35 1988.1
20-Sep-05 3.6075 3.8150 1.32 1.32 2980.9 3005.5 24.6 106.7 Sunny     0.21 1.32 1944.7
26-Sep-05 3.5831 3.9384 1.35 1.35 3005.5 3029.5 24.0 182.4 Sunny     0.36 1.35 1948.3
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
2-Sep-05 3.5840 3.6983 1.38 1.38 3017.5 3041.8 24.4 56.8 Sunny 19.4 1022.6 0.11 1.38 2012.6
8-Sep-05 3.5714 3.7392 1.35 1.35 3041.8 3066.2 24.4 85.4 Sunny 19.4 1022.6 0.17 1.35 1965.9
14-Sep-05 3.6092 3.8752 1.35 1.35 3066.2 3090.9 24.7 133.6 Sunny 19.4 1022.6 0.27 1.35 1990.9
20-Sep-05 3.6173 3.7702 1.35 1.35 3090.9 3114.9 24.0 78.9 Sunny     0.15 1.35 1936.8
26-Sep-05 3.6139 3.8866 1.41 1.41 3117.9 3142.8 25.0 129.2 Sunny     0.27 1.41 2110.1
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance