24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
5-Sep-06 3.5843 3.7594 1.44 1.44 4416.2 4440.2 24.0 84.7 Sunny 29.0 1007.2 0.18 1.44 2067.8 1 SWC-AN1 173 260
11-Sep-06 3.5820 3.7515 1.44 1.44 4440.2 4464.2 24.0 82.0 Rainy 23.7 1008.5 0.17 1.44 2067.8 2
16-Sep-06 3.5878 3.7826 1.44 1.44 4464.2 4488.2 24.0 94.2 Sunny 26.4 1009.6 0.19 1.44 2067.8 3
22-Sep-06 3.5752 3.8144 1.44 1.44 4488.2 4512.2 24.0 115.7 Sunny 26.7 1011.7 0.24 1.44 2067.8 4
28-Sep-06 3.5140 3.7244 1.44 1.44 4512.2 4536.2 24.0 101.7 Sunny 26.2 1011.5 0.21 1.44 2067.8 5
Min 82.0
Max 115.7
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
5-Sep-06 3.5820 3.6664 1.46 1.46 5133.3 5157.3 24.0 40.1 Sunny 29.0 1007.2 0.08 1.46 2105.3 1 SWC-AN2 172 260
11-Sep-06 3.5984 3.7310 1.46 1.46 5157.3 5181.3 24.0 63.0 Rainy 23.7 1008.5 0.13 1.46 2105.3 2
16-Sep-06 3.5698 3.7076 1.46 1.46 5181.3 5205.3 24.0 65.5 Sunny 26.4 1009.6 0.14 1.46 2105.3 3
22-Sep-06 3.5820 3.7803 1.46 1.46 5205.3 5229.3 24.0 94.2 Sunny 26.7 1011.7 0.20 1.46 2105.3 4
28-Sep-06 3.5092 3.6690 1.43 1.43 5229.3 5253.3 24.0 77.7 Sunny 26.2 1011.5 0.16 1.43 2056.3 5
Min 40.1
Max 94.2
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance
1
1 SWC-AN2 172 260
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
20
21
22
23
24
25
26
27
28
29
30
31
0