24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
6-Oct-04 3.5096 3.9252 1.38 1.38 1544.9 1568.9 24.0 209.7 Sunny     0.42 1.38 1981.4
12-Oct-04 3.5499 4.0321 1.29 1.29 1568.9 1592.9 24.0 259.1 Sunny     0.48 1.29 1861.3
18-Oct-04 3.5115 3.8744 1.35 1.35 1592.9 1616.9 24.0 187.4 Sunny     0.36 1.35 1936.8
23-Oct-04 3.5567 3.8527 1.41 1.41 1616.9 1640.9 24.0 146.1 Sunny     0.30 1.41 2026.1
29-Oct-04 3.4050 3.5971 1.31 1.31 1640.9 1664.9 24.0 101.5 Sunny 18.3 1019.9 0.19 1.31 1892.2
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
6-Oct-04 3.5016 3.7957 1.29 1.29 1597.1 1620.2 23.1 164.4 Sunny 19.4 1022.6 0.29 1.29 1788.4
12-Oct-04 3.5631 3.8695 1.38 1.38 1620.2 1643.2 23.1 160.2 Sunny 19.4 1022.6 0.31 1.38 1912.7
18-Oct-04 3.5267 3.8566 1.41 1.41 1643.2 1666.3 23.1 168.6 Sunny     0.33 1.41 1956.4
23-Oct-04 3.5244 3.6945 1.38 1.38 1666.3 1689.9 23.6 86.8 Sunny     0.17 1.38 1960.0
29-Oct-04 3.4098 3.6137 1.41 1.41 1689.9 1714.8 24.9 96.6 Sunny 18.3 1019.9 0.20 1.41 2110.8
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance