24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
7-Oct-05 3.6344 4.0463 1.27 1.27 3053.5 3077.5 24.0 224.5 Sunny     0.41 1.27 1834.6
13-Oct-05 3.5836 3.8024 1.31 1.31 3077.5 3101.5 24.0 116.3 Sunny     0.22 1.31 1882.1
19-Oct-05 3.6022 3.8857 1.27 1.27 3101.5 3125.5 24.0 154.5 Sunny     0.28 1.27 1834.6
25-Oct-05 3.6000 3.8506 1.31 1.31 3125.5 3148.5 23.0 138.7 Sunny     0.25 1.31 1806.8
31-Oct-05 3.6282 3.8952 1.31 1.31 3148.5 3172.5 24.0 141.9 Sunny     0.27 1.31 1882.1
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
7-Oct-05 3.6317 3.9985 1.31 1.31 3767.1 3791.1 24.0 194.3 Sunny 19.4 1022.6 0.37 1.31 1887.8
13-Oct-05 3.5586 3.7507 1.34 1.34 3791.1 3815.1 24.0 99.4 Sunny 19.4 1022.6 0.19 1.34 1932.5
19-Oct-05 3.6101 3.8483 1.28 1.28 3815.1 3839.1 24.0 129.2 Sunny 19.4 1022.6 0.24 1.28 1843.2
25-Oct-05 3.6246 3.8130 1.25 1.25 3839.1 3862.2 23.0 109.2 Sunny     0.19 1.25 1725.9
31-Oct-05 3.6152 3.8369 1.22 1.22 3862.2 3886.2 24.0 126.5 Sunny     0.22 1.22 1752.5
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance