1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour Average
Time Conc. Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3) (µg/m3)
4-Nov-03 12:05 264.8 320.9 318.9 301.5
10-Nov-03 8:44 103.0 95.5 97.7 98.7
15-Nov-03 7:42 319.5 299.8 319.3 312.9
21-Nov-03 12:45 91.3 93.2 83.9 89.5
27-Nov-03 12:35 305.9 314.3 280.4 300.2
Min 83.9
Max 320.9
Average 220.6
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour Average
Time Conc. Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3) (µg/m3)
4-Nov-03 12:06 180.7 232.4 223.4 212.2
10-Nov-03 13:00 82.4 84.0 83.2 83.2
15-Nov-03 7:46 298.9 266.9 272.9 279.6
21-Nov-03 12:30 67.8 60.8 51.1 59.9
27-Nov-03 12:23 302.6 303.6 299.6 301.9
Min 51.1
Max 303.6
Average 187.4