24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
31-Oct-05 3.6282 3.8952 1.31 1.31 3148.5 3172.5 24.0 141.9 Sunny     0.27 1.31 1882.1
5-Nov-05 3.6180 3.9003 1.31 1.31 3172.5 3197.0 24.5 147.1 Sunny     0.28 1.31 1918.9
11-Nov-05 3.5798 3.8352 1.31 1.31 3197.0 3221.0 24.0 135.7 Sunny     0.26 1.31 1882.1
17-Nov-05 3.4877 3.8742 1.41 1.41 3221.0 3245.0 24.0 190.9 Sunny     0.39 1.41 2024.6
23-Nov-05 3.5126 3.7419 1.27 1.27 3245.0 3269.0 24.0 125.0 Sunny     0.23 1.27 1834.6
Min 125.0
Max 190.9
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
5-Nov-05 3.6356 3.8666 1.34 1.34 3886.2 3909.2 23.0 124.5 Sunny 19.4 1022.6 0.23 1.34 1856.0
11-Nov-05 3.6263 3.8087 1.22 1.22 3909.2 3933.2 24.0 104.1 Sunny 19.4 1022.6 0.18 1.22 1752.5
17-Nov-05 3.4963 3.9349 1.22 1.22 3933.2 3957.2 24.0 250.3 Sunny 19.4 1022.6 0.44 1.22 1752.5
23-Nov-05 3.4789 3.6927 1.28 1.28 3957.2 3981.2 24.0 116.0 Sunny     0.21 1.28 1843.2
              0.0 #DIV/0! Sunny 19.4 1022.6 0.00 0.00 0.0
              0.0 #DIV/0! Sunny     0.00 0.00 0.0
Min #DIV/0!
Max #DIV/0!
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance