24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
2-Nov-06 3.5130 3.8450 1.37 1.37 4656.2 4680.2 24.0 168.3 Sunny 23.6 1013.2 0.33 1.37 1972.8 1 SWC-AN1 173 260
8-Nov-06 3.5222 3.8160 1.31 1.31 4680.2 4704.2 24.0 156.3 Sunny 23.6 1019.8 0.29 1.31 1879.2 2
14-Nov-06 3.5316 3.7663 1.31 1.31 4704.2 4728.2 24.0 124.9 Sunny 24.5 1017.3 0.23 1.31 1879.2 3
20-Nov-06 3.5111 3.7150 1.44 1.44 4728.2 4752.2 24.0 98.6 Fine 23.6 1015.0 0.20 1.44 2067.8 4
25-Nov-06 3.5139 3.6743 1.34 1.34 4752.2 4776.2 24.0 83.3 Fine 22.8 1013.8 0.16 1.34 1926.7 5
Min 83.3
Max 168.3
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
2-Nov-06 3.5112 3.8759 1.36 1.36 5373.3 5397.3 24.0 186.2 Sunny 23.6 1013.2 0.36 1.36 1958.4 1 SWC-AN2 172 260
8-Nov-06 3.5284 3.8439 1.33 1.33 5397.3 5421.3 24.0 165.2 Sunny 23.6 1019.8 0.32 1.33 1909.4 2
14-Nov-06 3.5400 3.8294 1.33 1.33 5421.3 5445.3 24.0 151.6 Sunny 24.5 1017.3 0.29 1.33 1909.4 3
20-Nov-06 3.4991 3.7889 1.46 1.46 5445.3 5469.3 24.0 137.7 Fine 23.6 1015.0 0.29 1.46 2105.3 4
25-Nov-06 3.5220 3.7504 1.42 1.42 5469.3 5493.3 24.0 111.7 Fine 22.8 1013.8 0.23 1.42 2044.8 5
Min 111.7
Max 186.2
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance