1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Dec-03 11:40 114.1 110.0 97.2
9-Dec-03 11:43 300.2 296.3 211.1
15-Dec-03 11:40 184.4 193.4 212.6
20-Dec-03 12:10 147.4 156.4 144.1
24-Dec-03 11:58 181.1 182.7 185.3
27-Dec-03 12:35 305.9 314.3 280.4
Min 97.2
Max 314.3
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Dec-03 11:59 152.5 152.9 184.8
9-Dec-03 11:50 271.9 274.1 247.0
15-Dec-03 11:59 167.3 218.7 164.7
20-Dec-03 12:15 92.3 87.8 93.6
24-Dec-03 12:12 189.6 194.8 196.9
27-Dec-03 12:23 302.6 303.6 299.6
Min 87.8
Max 303.6