1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Dec-04 11:42 132.5 140.1 138.2
10-Dec-04 7:00 129.4 134.7 132.7
16-Dec-04 7:00 137.5 144.9 147.1
22-Dec-04 7:00 108.7 104.0 122.5
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Dec-04 11:30 132.8 129.8 131.5
10-Dec-04 7:00 133.5 129.8 136.4
16-Dec-04 7:00 145.4 142.0 148.6
22-Dec-04 7:00 100.5 102.6 93.9
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance