24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
5-Dec-05 3.5622 4.0061 1.31 1.31 3292.1 3316.1 24.0 235.9 Sunny     0.44 1.31 1882.1
10-Dec-05 3.5564 3.6316 1.57 1.57 3316.1 3340.1 24.0 33.2 Sunny     0.08 1.57 2262.2
16-Dec-05 3.4564 3.8052 1.37 1.37 3340.2 3364.2 24.0 176.4 Sunny     0.35 1.37 1977.1
22-Dec-05 3.4810 3.8969 1.27 1.27 3360.2 3384.2 24.0 226.7 Sunny     0.42 1.27 1834.6
28-Dec-05 3.5126 3.9023 1.37 1.37 3384.2 3408.2 24.0 197.1 Sunny     0.39 1.37 1977.1
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
5-Dec-05 3.5619 3.8763 1.22 1.22 4005.2 4029.2 24.0 179.4 Sunny 19.4 1022.6 0.31 1.22 1752.5
10-Dec-05 3.5645 3.8704 1.31 1.31 4029.2 4053.2 24.0 162.0 Sunny 19.4 1022.6 0.31 1.31 1887.8
16-Dec-05 3.4774 3.8161 1.22 1.22 4053.2 4077.2 24.0 193.3 Sunny 19.4 1022.6 0.34 1.22 1752.5
22-Dec-05 3.4922 3.8744 1.22 1.22 4077.2 4101.2 24.0 218.1 Sunny     0.38 1.22 1752.5
28-Dec-05 3.5219 3.8325 1.22 1.22 4101.2 4125.2 24.0 177.2 Sunny     0.31 1.22 1752.5
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance