1-hour TSP Monitoring Results at Station SWC-AN1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Dec-06 13:00 96.5 100.0 94.6 1 SWC-AN1 322 500
8-Dec-06 10:00 107.3 110.1 109.8 2
14-Dec-06 13:00 90.8 86.8 88.0 3
20-Dec-06 13:00 110.4 108.3 110.1 4
27-Dec-06 9:00 85.2 84.7 86.1 5
Min 84.7
Max 110.4
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance
APPENDIX C: Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station SWC-AN2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Dec-06 13:00 114.7 115.4 116.4 1 SWC-AN2 306 500
8-Dec-06 10:00 130.4 128.8 130.5 2
14-Dec-06 13:00 78.6 80.0 78.2
20-Dec-06 13:00 101.5 100.5 100.9
27-Dec-06 9:00 74.3 71.7 76.4
Min 71.7
Max 130.5
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance