24-hour TSP Monitoring Results at Station SWC-AN1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
1-Dec-06 3.5235 3.7613 1.22 1.22 4726.2 4750.2 24.0 134.9 Fine 19.1 1017.3 0.24 1.22 1762.6 1 SWC-AN1 173 260
7-Dec-06 3.5026 3.6752 1.31 1.31 4750.2 4774.2 24.0 91.8 Fine 22.4 1017.8 0.17 1.31 1879.2 2
13-Dec-06 3.6463 3.7131 1.41 1.41 4774.2 4798.2 24.0 32.9 Fine 24.5 1017.3 0.07 1.41 2033.3 3
19-Dec-06 3.6583 3.8576 1.31 1.31 4798.2 4822.2 24.0 106.1 Sunny 16.1 1025.2 0.20 1.31 1879.2 4
23-Dec-06 3.6659 3.9241 1.37 1.37 4822.2 4846.2 24.0 130.9 Sunny 17.0 1020.2 0.26 1.37 1972.8 5
30-Dec-06 3.4978 3.7317 1.50 1.50 4846.2 4870.2 24.0 108.2 Fine 15.9 1022.7 0.23 1.50 2161.4 6
Min 32.9
Max 134.9
24-hour TSP Monitoring Results at Station SWC-AN2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
1-Dec-06 3.5253 3.7865 1.24 1.24 5493.3 5517.3 24.0 146.5 Fine 19.1 1017.3 0.26 1.24 1782.7 1 SWC-AN2 172 260
7-Dec-06 3.4878 3.6936 1.29 1.29 5517.3 5541.3 24.0 110.6 Fine 22.4 1017.8 0.21 1.29 1860.5 2
13-Dec-06 3.6479 3.7557 1.38 1.38 5541.3 5565.3 24.0 54.3 Fine 24.5 1017.3 0.11 1.38 1984.3 3
19-Dec-06 3.6599 3.7509 1.29 1.29 5565.3 5589.3 24.0 48.9 Sunny 16.1 1025.2 0.09 1.29 1860.5 4
23-Dec-06 3.6621 4.1077 1.33 1.33 5589.3 5613.3 24.0 233.0 Fine 17.0 1020.2 0.45 1.33 1912.3 5
30-Dec-06 3.6348 3.8546 1.50 1.50 5613.3 5637.3 24.0 102.0 Sunny 15.9 1022.7 0.23 1.50 2161.4 6
Min 48.9
Max 233.0
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance