Location SWC-AN1 (9, Sheung Pak Nai)
Date Weather Condition Noise Level for 30-min, dB(A)+
Time Leq L10 L90
7-Jan-05 Fine 9:18 60.0 62.4 57.7
14-Jan-05 Sunny 7:05 59.3 61.2 56.7
20-Jan-05 Cloudy 13:04 62.2 65.0 59.0
26-Jan-05 Fine 16:50 59.7 62.0 52.6
Location SWC-AN2 (17, Sheung Pak Nai)
Date Weather Condition Noise Level for 30-min, dB(A)+
Time Leq L10 L90
7-Jan-05 Fine 9:15 57.4 59.5 55.0
14-Jan-05 Sunny 7:00 56.0 58.5 54.2
20-Jan-05 Cloudy 13:00 59.2 61.7 56.5
26-Jan-05 Fine 15:20 60.3 62.5 55.8
 + - Façade measurement
Bold & Italic value indicated an Limit level exceedance