Location SWC-AN1 (9, Sheung Pak Nai)
Date Weather Condition Noise Level for 30-min, dB(A)+
Time  Leq L10 L90
3-Mar-06 Sunny 9:00 60.7 63.0 58.5
9-Mar-06 Sunny 9:00 61.8 63.0 60.0
15-Mar-06 Fine 10:20 61.2 63.0 58.0
21-Mar-06 Sunny 15:00 62.4 63.5 60.1
27-Mar-06 Cloudy 11:25 61.7 63.5 59.8
Location SWC-AN2 (17, Sheung Pak Nai)
Date Weather Condition Noise Level for 30-min, dB(A)+
Time  Leq L10 L90
3-Mar-06 Sunny 8:50 60.0 62.5 55.8
9-Mar-06 Sunny 9:42 60.0 62.2 56.5
15-Mar-06 Fine 9:30 60.5 62.5 57.0
21-Mar-06 Sunny 14:50 62.0 63.5 60.0
27-Mar-06 Cloudy 11:30 62.5 64.2 60.0
 + - Façade measurement
Bold & Italic value indicated an Limit level exceedance