Location SWC-AN1 (9, Sheung Pak Nai)
Date Weather Condition Noise Level for 30-min, dB(A)+
Time Leq L10 L90
9-Apr-05 Fine 9:53 61.4 63.7 58.5
12-Apr-05 Cloudy 7:30 62.3 64.5 60.5
18-Apr-05 Sunny 7:00 61.3 62.8 58.5
29-Apr-05 Fine 7:15 60.5 62.8 58.3
Location SWC-AN2 (17, Sheung Pak Nai)
Date Weather Condition Noise Level for 30-min, dB(A)+
Time Leq L10 L90
9-Apr-05 Fine 9:55 60.6 62.5 58.0
12-Apr-05 Cloudy 7:20 59.3 61.5 57.5
18-Apr-05 Sunny 7:04 60.5 62.7 58.0
29-Apr-05 Fine 7:10 59.2 61.7 56.3
 + - Façade measurement
Bold & Italic value indicated an Limit level exceedance