Location SWC-AN1 (9, Sheung Pak Nai)
Date Weather Condition Noise Level for 30-min, dB(A)+
Time Leq L10 L90
7-May-04 Fine 13:00 61.0 63.3 57.0
14-May-04 Cloudy 11:26 60.5 62.0 58.5
20-May-04 Fine 13:43 62.8 64.7 60.2
27-May-04 Sunny 13:18 67.1 68.5 64.0
Location SWC-AN2 (17, Sheung Pak Nai)
Date Weather Condition Noise Level for 30-min, dB(A)+
Time Leq L10 L90
7-May-04 Fine 13:00 58.2 59.0 52.5
14-May-04 Cloudy 11:28 57.5 59.2 54.0
20-May-04 Fine 13:45 59.0 61.7 54.4
27-May-04 Sunny 13:15 60.0 60.8 55.9
 + - Façade measurement
Bold & Italic value indicated an Limit level exceedance