Location SWC-AN1 (9, Sheung Pak Nai)
Date Weather Condition Noise Level for 30-min, dB(A)+
Time  Leq L10 L90
2-May-06 Fine 7:05 60.5 61.8 57.5
12-May-06 Sunny 10:26 61.5 62.7 59.0
18-May-06 Sunny 9:42 62.5 64.7 59.8
24-May-06 Fine 13:00 59.0 60.7 52.9
30-May-06 Cloudy 10:08 59.7 63.8 61.5
Min 59.0 60.7 52.9
Max 62.5 64.7 61.5
 + - Façade measurement
Bold & Italic value indicated an Limit level exceedance
Location SWC-AN2 (17, Sheung Pak Nai)
Date Weather Condition Noise Level for 30-min, dB(A)+
Time  Leq L10 L90
2-May-06 Fine 7:00 60.0 61.2 57.0
12-May-06 Sunny 10:15 60.2 61.8 57.5
18-May-06 Sunny 9:40 62.0 63.8 59.5
24-May-06 Fine 13:00 58.3 61.9 53.9
30-May-06 Cloudy 10:10 58.6 63.0 61.1
Min 58.3 61.2 53.9
Max 62.0 63.8 61.1
 + - Façade measurement
Bold & Italic value indicated an Limit level exceedance