ENSR ASIA (H.K.) Ltd.
Date of Sample: 10/6/2007 Project: HK-SWC (Operational Phase)
 Parameter \ Composite  1st 2nd 3rd 4th Water Truck (Reference)
Suspended Solids (mg/L) 11 5 5 3 < 2
Nitrite & Nitrate (mg/L) 1.30 1.66 1.86 1.88 1.65
Total Kjeldahl Nitrogen (mg/L) 0.9 0.5 0.4 0.4 < 0.1
Total Phosphorus (mg/L) < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Total Organic Carbon (mg/L) 11 8 5 5 < 1
Chemical Oxygen Demand (mg/L) 40 21 16 15 3
Copper (mg/L) 0.006 0.004 0.004 0.003 0.001
Lead (mg/L) < 0.01 < 0.01 < 0.01 < 0.01 < 0.01
Zinc (mg/L) 0.11 0.09 0.10 0.09 0.04
Remarks Nitrite: < 0.01 mg/L
Nitrate: 1.30 mg/L
Nitrite: < 0.01 mg/L
Nitrate: 1.66 mg/L
Nitrite: < 0.01 mg/L
Nitrate: 1.86 mg/L
Nitrite: < 0.01 mg/L
Nitrate: 1.88 mg/L
Nitrite: < 0.01 mg/L
Nitrate: 1.65 mg/L