ENSR ASIA (H.K.) Ltd.
Date of Sample: 10/13/2007 Project: HK-SWC (Operational Phase)
 Parameter \ Composite  1st 2nd 3rd 4th Water Truck (Reference)
Suspended Solids (mg/L) 10 5 2 < 2 < 2
Nitrite & Nitrate (mg/L) 2.19 1.86 1.78 1.79 1.52
Total Kjeldahl Nitrogen (mg/L) 1.2 0.9 0.6 0.6 < 0.1
Total Phosphorus (mg/L) < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
Total Organic Carbon (mg/L) 16 8 6 5 < 1
Chemical Oxygen Demand (mg/L) 51 31 14 12 < 2
Copper (mg/L) 0.040 0.017 0.009 0.007 0.001
Lead (mg/L) 0.01 < 0.01 < 0.01 < 0.01 < 0.01
Zinc (mg/L) 0.13 0.06 0.05 0.05 0.03
Remarks Nitrite: 0.01 mg/L
Nitrate: 2.18 mg/L
Nitrite: < 0.01 mg/L
Nitrate: 1.86 mg/L
Nitrite: < 0.01 mg/L
Nitrate: 1.78 mg/L
Nitrite: < 0.01 mg/L
Nitrate: 1.79 mg/L
Nitrite: < 0.01 mg/L
Nitrate: 1.52 mg/L