| ENSR ASIA (H.K.) Ltd. | ||||||||||||
| Date of Sample: | 11/3/2007 | Project: | HK-SWC (Operational Phase) | |||||||||
| Parameter \ Composite | 1st | 2nd | 3rd | 4th | Water Truck (Reference) | |||||||
| Suspended Solids (mg/L) | 7 | 4 | 4 | < 2 | < 2 | |||||||
| Nitrite & Nitrate (mg/L) | 1.60 | 1.55 | 1.47 | 1.54 | 1.49 | |||||||
| Total Kjeldahl Nitrogen (mg/L) | 1.0 | 0.3 | 0.5 | < 0.1 | < 0.1 | |||||||
| Total Phosphorus (mg/L) | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | |||||||
| Total Organic Carbon (mg/L) | 5 | 2 | 2 | 2 | < 1 | |||||||
| Chemical Oxygen Demand (mg/L) | 19 | 8 | 6 | 5 | < 2 | |||||||
| Copper (mg/L) | 0.053 | 0.003 | 0.002 | 0.002 | 0.006 | |||||||
| Lead (mg/L) | < 0.01 | < 0.01 | < 0.01 | < 0.01 | < 0.01 | |||||||
| Zinc (mg/L) | 0.15 | 0.06 | 0.05 | 0.04 | 0.04 | |||||||
| Remarks | Nitrite: < 0.01 mg/L Nitrate: 1.60 mg/L |
Nitrite: < 0.01 mg/L Nitrate: 1.55 mg/L |
Nitrite: < 0.01 mg/L Nitrate: 1.47 mg/L |
Nitrite: < 0.01 mg/L Nitrate: 1.54 mg/L |
Nitrite: <
0.01 mg/L Nitrate: 1.49 mg/L |
|||||||
| * Remarks: Results of nitrite and nitrate levels in impact samples 1 to 4 were higher than the reference criteria as stated in the EM&A Manual. In reviewing the nitrite and nitrate level of the reference | ||||||||||||
| sample, i.e. the composite sample taken from the water truck before and after the monitoring, it was already above the reference criteria. In fact, there was no significant increase of nitrite | ||||||||||||
| and nitrate in the composite samples 1 to 4 when compared that to the reference sample. Therefore, the nitrite and nitrate level at composite samples 1 to 4 attributable to the road | ||||||||||||
| surface pollutants should be below the reference criteria under a storm weather condition. | ||||||||||||
| All measured concentrations of nitrate level complied with the standard for coastal waters of Deep Bay Water Control Zone (50 & 100 mg/L depending on the quantity of discharge) as | ||||||||||||
| stipulated in the Technical Memorandum. | ||||||||||||